Home About Us Products Careers Press Room Contact Us Search

IFTA Fuel Tax Rates Archive

IFTA fuel rate information is obtained from data published on the IFTA Inc. web site and reformatted to support GenTax®.

FAST does not alter the information obtained from IFTA Inc., nor does it independently confirm the accuracy of the information reported to IFTA Inc. by IFTA Member Jurisdictions. FAST assumes responsibility only for the transformation of data from the IFTA Inc. web site. Each Member Jurisdiction is solely responsible for the information reported to IFTA Inc. that is subsequently transformed by FAST and posted in this web page. Additionally, each Member Jurisdiction is also solely responsible for updating the information reported by them to ensure that it remains accurate.

Any differences between information posted on this page and the IFTA Inc. web site should be brought to the attention of FAST for correction. Provided that no such differences exist, inquiries or disputes concerning the accuracy of the information contained in this web page must be directed to the Member Jurisdiction responsible for reporting the information in question.

Downloads

To download the file, right-mouse-click on the hyperlink and save the file to the desired location. If you do not have the WinZip software (which you need solely for the All Files option), you can download an evaluation version here.

For use by
American Jurisdictions
For use by
Canadian Jurisdictions
Notes
4th Quarter 2006 4th Quarter 2006 See notes
3rd Quarter 2006 3rd Quarter 2006 See notes
2nd Quarter 2006 2nd Quarter 2006  
1st Quarter 2006 1st Quarter 2006  
4th Quarter 2005 4th Quarter 2005  
3rd Quarter 2005 3rd Quarter 2005  
2nd Quarter 2005 2nd Quarter 2005  
1st Quarter 2005 1st Quarter 2005  
4th Quarter 2004 4th Quarter 2004  
3rd Quarter 2004 3rd Quarter 2004  
2nd Quarter 2004 2nd Quarter 2004 See notes
1st Quarter 2004 1st Quarter 2004  
4th Quarter 2003 4th Quarter 2003  
3rd Quarter 2003 3rd Quarter 2003 See notes
2nd Quarter 2003 2nd Quarter 2003 See notes
1st Quarter 2003 1st Quarter 2003 See notes
4th Quarter 2002 4th Quarter 2002  
3rd Quarter 2002 3rd Quarter 2002 See notes
2nd Quarter 2002 2nd Quarter 2002 See notes
1st Quarter 2002 1st Quarter 2002  
4th Quarter 2001 4th Quarter 2001  
3rd Quarter 2001 3rd Quarter 2001  
2nd Quarter 2001 2nd Quarter 2001  
1st Quarter 2001 1st Quarter 2001  
4th Quarter 2000 4th Quarter 2000  
3rd Quarter 2000 3rd Quarter 2000  
2nd Quarter 2000 2nd Quarter 2000  
1st Quarter 2000 1st Quarter 2000  
4th Quarter 1999 4th Quarter 1999  
3rd Quarter 1999 3rd Quarter 1999  
2nd Quarter 1999 2nd Quarter 1999  
1st Quarter 1999 1st Quarter 1999  
4th Quarter 1998 4th Quarter 1998  
3rd Quarter 1998 3rd Quarter 1998  
2nd Quarter 1998 2nd Quarter 1998  
1st Quarter 1998 1st Quarter 1998  
4th Quarter 1997 4th Quarter 1997  
3rd Quarter 1997 3rd Quarter 1997  
2nd Quarter 1997 2nd Quarter 1997  
1st Quarter 1997 1st Quarter 1997  
4th Quarter 1996 4th Quarter 1996  
3rd Quarter 1996 3rd Quarter 1996  
2nd Quarter 1996 2nd Quarter 1996  
1st Quarter 1996 1st Quarter 1996  


Current IFTA Fuel Tax Rates

 

Home|About Us|Products|Careers|Press Room|Contact Us|Search|Site Map|Webmaster